3. Selesaikanlah pengurutan dengan menggunakan methode BUBLE SORT
NPM: 1011754 MODULE 5 = 4
Tipe 4 : 40, 99, 60, 30, 45, 16
Penyelesaian:
Kasus : Tipe 4 : 40, 99, 60, 30, 45, 16
i=0 j=5 -> T: 40, 99, 60, 30, 16, 45
j=4 -> T: 40, 99, 60, 16, 30, 45
j=3 -> T: 40, 99, 16, 60, 30, 45
j=2 -> T: 40, 16, 99, 60, 30, 45
j=1 -> T: 16, 40, 99, 60, 30, 45
i=1 j=5 -> F: 16, 40, 99, 60, 30, 45
j=4 -> T: 16, 40, 99, 30, 60, 45
j=3 -> T: 16, 40, 30, 99, 60, 45
j=2 -> T: 16, 30, 40, 99, 60, 45
i=2 j=5 -> T: 16, 30, 40, 99, 45, 60
j=4 -> T: 16, 30, 40, 45, 99, 60
i=3 j=5 -> T: 16, 30, 40, 45, 60, 99
SOAL 3
20.16
Hendra
Posted in
Langganan:
Posting Komentar (Atom)
No Response to "SOAL 3"
Posting Komentar